| Measuring range | 0-400ug/L(Optional range) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Appearance material | Default stainless steel(316), others can be customized |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Measuring range | 5000mg/L (Measuring range optional) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Appearance material | Default stainless steel(316), others can be customized |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Other parameters | Consultation and customization |
| Measuring range | 0-200mS/cm(Optional range)and 0-3000ppm(TDS) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Measuring range | 0-20mg/L OR 100% |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Measuring range | 0-1000ppm(Optional range) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Appearance material | Default acetal, others can be customized |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Measuring range | 0-100ppm(Optional range) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Appearance material | Default acetal, others can be customized |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Measuring range | 0-100ppm(Optional range) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Appearance material | Default stainless steel(316), others can be customized |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Measuring range | 0-14 or -999mv~999mv(ORP) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 3 point calibration |
| Protection level | IP68 |
| Cable length | The default is five meters, others can be customized. |
| Operating temperature | 0-45℃ |
| Appearance material | Default acetal, others can be customized |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Measuring range | 0-100ppm(Optional range) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Appearance material | Default acetal, others can be customized |
| Under pressure | The natural water level is within ten meters, others can be customized. |
| Measuring range | 0-3000NTU or 0-4000mg/L(MLSS) |
|---|---|
| Power supply | 9-12DC ±5% |
| Output signal | RS485/Modbus |
| Calibration | 2 point calibration |
| Protection level | IP68 |
| Operating temperature | 0-45℃ |
| Cable length | The default is five meters, others can be customized. |
| Appearance material | Default material Polyacetal(pom) |
| Under pressure | The natural water level is within ten meters, others can be customized. |
